GRLevel3 Local Radar
NEXRAD Radar KGRR status: Active [last data 403 secs ago] as of Sun, 05-Feb-2012 5:34am EST
[10/10]
The above image was produced by GRLevel3 software using NEXRAD Radar data from station KGRR.
| Thunderstorm Wind Damage Report Icon | ![]() |
| Hail Report Icon | |
| Heavy Rain Report Icon | ![]() |
| Tornado Report Icon | ![]() |
| Funnel Cloud Report Icon | ![]() |
| Non-Thunderstorm Wind Damage Report Icon | ![]() |
| Downburst Wind Damage Report Icon | ![]() |
| Flood Report Icon | ![]() |
| Flash Flood Report Icon | ![]() |
| Snowfall Amount Report Icon | ![]() |
| Dense Fog Report Icon | ![]() |
| Freezing Rain Report Icon | ![]() |
| Ice Storm Report Icon | ![]() |
| Extreme Wind Chill Report Icon | ![]() |
Data Feeds and images courtesy of Allison House.
















