Trends as of 05-Feb-2012 at 5:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 22.2 | 0.0 | 0.0 | ENE | 55 | 1021.8 | 0.00 |
| 5 minutes ago | 22.3 | 0.0 | 0.0 | ENE | 55 | 1021.8 | 0.00 |
| 10 minutes ago | 22.2 | 0.0 | 0.0 | ENE | 55 | 1021.8 | 0.00 |
| 15 minutes ago | 22.3 | 0.0 | 0.0 | ENE | 55 | 1021.8 | 0.00 |
| 20 minutes ago | 22.4 | 0.0 | 0.0 | ENE | 56 | 1021.7 | 0.00 |
| 30 minutes ago | 22.5 | 0.0 | 0.0 | ENE | 56 | 1021.7 | 0.00 |
| 45 minutes ago | 23.0 | 0.0 | 0.0 | ENE | 56 | 1021.6 | 0.00 |
| 60 minutes ago | 23.2 | 0.0 | 0.0 | ENE | 56 | 1021.4 | 0.00 |
| 75 minutes ago | 23.2 | 0.0 | 0.0 | ENE | 57 | 1021.5 | 0.00 |
| 90 minutes ago | 23.6 | 0.0 | 0.0 | ENE | 57 | 1021.6 | 0.00 |
| 105 minutes ago | 23.9 | 0.0 | 0.0 | ENE | 57 | 1021.6 | 0.00 |
| 120 minutes ago | 23.9 | 0.0 | 0.0 | ENE | 57 | 1021.5 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 31-Jan-2012 1:41am |
| Yest. | 0.00 in | Week | 0.220 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.69 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 45.0 °F at 2:58pm | Max > 77 °F | 0 days |
| Month | 46.9 °F on 01-Feb-2012 | Warmest day | 38.3 °F on 01-Feb-2012 |
| Year | 53.9 °F on 31-Jan-2012 | Warmest night | 45.7 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.2 °F at 5:10am | Min < 32 °F | 2 days |
| Yest. | 26.3 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 22.2 °F on 05-Feb-2012 | Coldest day | 34.2 °F on 03-Feb-2012 |
| Year | 6.3 °F on 19-Jan-2012 | Coldest night | 33.6 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.9 inHg at 5:21am | Today | 22.2 °F at 5:10am |
| Yest. | 1028.8 inHg at 12:01am | Yest. | 26.3 °F at 11:58pm |
| Month | 1031.7 inHg on 03-Feb-2012 | Month | 22.2 °F on 05-Feb-2012 |
| Year | 1031.7 inHg on 03-Feb-2012 | Year | -3.5 °F on 19-Jan-2012 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.0 mph NNW at 2:36am | |
| Yest. | 12.0 mph at 11:43am | |
| Month | 14.0 mph on 01-Feb-2012 | |
| Year | 33.4 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.7 mph ENE at 2:37am | |
| Yest. | 8.5 mph at 11:44am | |
| Month | 8.8 mph on 01-Feb-2012 | |
| Year | 19.0 mph on 23-Jan-2012 | |
| WIND RUN | ||
| Today | 0.09 miles | |
| Month | 105.12 miles | |
| Year | 2270.65 miles | |



